myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2018-04-14 LFMT 12:30 LFMT 13:00 EVSS F-HPST 00:30 00:30 1 0 0 00:00 00:00 00:30 00:30
2018-04-18 LFMT 07:50 LFMT 08:09 EVSS F-HPST 00:19 00:19 1 0 0 00:00 00:00 00:19 00:19
2018-04-18 LFMT 09:10 LFMT 10:04 DA20 F-GNQA 00:54 00:54 4 0 0 00:00 00:00 00:54 00:54
2018-04-18 LFMT 12:34 LFMT 13:04 DA20 F-GNJI 00:30 00:30 1 0 0 00:00 00:00 00:30 00:30
2018-04-18 LFMT 13:04 LFMT 13:46 DA20 F-GNJI 00:42 00:42 3 0 0 00:00 00:00 00:42 00:42
2018-04-18 LFMT 15:00 LFMT 16:06 DA20 F-GNJI 01:06 01:06 4 0 0 00:00 00:00 01:06 01:06
2018-04-18 LFMT 17:42 LFMT 18:25 EVSS F-HMON 00:43 00:43 1 0 0 00:00 00:00 00:43 00:43
2018-04-19 LFMT 08:35 LFMT 09:29 DA20 F-GNQA 00:54 00:54 4 0 0 00:00 00:00 00:54 00:54
2018-04-19 LFMT 12:33 LFMT 13:21 DA20 F-GNQA 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2018-04-19 LFMT 14:35 LFMT 15:11 DA20 F-GNJG 00:36 00:36 1 0 0 00:00 00:00 00:36 00:36
2018-04-19 LFMT 15:40 LFMT 16:22 DA20 F-GNJG 00:42 00:42 3 0 0 00:00 00:00 00:42 00:42
2018-04-23 LFMT 08:45 LFMT 09:57 DA20 F-GNQA 01:12 01:12 3 0 0 00:00 00:00 01:12 01:12
Total Current 8:56 _ _ 8:56 27 0 0 _ _ 8:56 _ _ 8:56 _
SE+ME 8:56
Total Previous 438:15 32:12 _ 470:27 698 3 34 16:58 29:00 312:08 _ 158:19 200:50 45:30
SE+ME 470:27
Total All 447:11 32:12 _ 479:23 725 3 34 16:58 29:00 321:04 _ 158:19 209:46 45:30
SE+ME 479:23
Total Pages precedentes 438:15