myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2018-04-23 LFMT 12:10 LFMT 13:04 DA20 F-GNJG 00:54 00:54 4 0 0 00:00 00:00 00:54 00:54
2018-04-23 LFMT 13:30 LFMT 14:18 DA20 F-GNJG 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2018-04-23 LFMT 15:20 LFMT 16:14 DA20 F-GNJG 00:54 00:54 2 0 0 00:00 00:00 00:54 00:54
2018-04-24 LFMT 09:00 LFMT 09:54 DA20 F-GNQA 00:54 00:54 4 0 0 00:00 00:00 00:54 00:54
2018-04-24 LFMT 10:40 LFMT 12:16 DA20 F-GNJG 01:36 01:36 2 0 0 00:00 00:00 01:36 01:36
2018-04-24 LFMT 14:10 LFMT 15:34 DA20 F-GNJG 01:24 01:24 2 0 0 00:00 00:00 01:24 01:24
2018-04-25 LFMT 10:00 LFMT 10:16 DA20 F-GNJI 00:16 00:16 VOL TECHNIQUE 1 0 0 00:00 00:00 00:16
2018-04-25 LFMT 12:40 LFMT 13:22 DA20 F-GNJI 00:42 00:42 1 0 0 00:00 00:00 00:42 00:42
2018-04-25 LFMT 14:07 LFMT 14:55 DA20 F-GNJI 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2018-04-25 LFMT 16:00 LFMT 17:18 DA20 F-GNJI 01:18 01:18 2 0 0 00:00 00:00 01:18 01:18
2018-04-26 LFMT 08:30 LFMT 09:12 DA20 F-GNQA 00:42 00:42 1 0 0 00:00 00:00 00:42 00:42
2018-04-26 LFMT 09:32 LFMT 10:20 DA20 F-GNQA 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
Total Current 11:04 _ _ 11:04 22 0 0 _ _ 11:04 _ _ 10:48 _
SE+ME 11:04
Total Previous 447:11 32:12 _ 479:23 725 3 34 16:58 29:00 321:04 _ 158:19 209:46 45:30
SE+ME 479:23
Total All 458:15 32:12 _ 490:27 747 3 34 16:58 29:00 332:08 _ 158:19 220:34 45:30
SE+ME 490:27
Total Pages precedentes 447:11