myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2018-04-26 LFMT 12:35 LFMT 13:29 DA20 F-GNQA 00:54 00:54 1 0 0 00:00 00:00 00:54 00:54
2018-04-26 LFMT 14:00 LFMT 14:24 DA40NG F-HOBB 00:24 00:24 BERTAUD 1 0 0 00:00 00:00 00:24
2018-04-26 LFMT 14:30 LFMT 15:18 DA20 F-GNQA 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2018-04-26 LFMT 16:15 LFMT 17:03 DA40NG F-HOBB 00:48 00:48 3 0 0 00:00 00:00 00:48 00:48
2018-04-27 LFMT 09:25 LFMT 10:13 DA20 F-GNJG 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2018-04-27 LFMT 12:30 LFMT 13:24 DA20 F-GNJI 00:54 00:54 2 0 0 00:00 00:00 00:54 00:54
2018-04-27 LFMT 14:45 LFMT 15:57 EVSS F-HPST 01:12 01:12 1 0 0 00:00 00:00 01:12 01:12
2018-04-30 LFMT 08:18 LFMT 10:06 DA20 F-GNJG 01:48 01:48 3 0 0 00:00 00:00 01:48 01:48
2018-05-02 LFMT 08:35 LFMT 10:29 EVSS F-HPST 01:54 01:54 2 0 0 00:00 00:00 01:54 01:54
2018-05-02 LFMT 13:25 LFMT 14:07 DA20 F-GNQA 00:42 00:42 4 0 0 00:00 00:00 00:42 00:42
2018-05-02 LFMT 14:30 LFMT 15:18 DA20 F-GNQA 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2018-05-02 LFMT 15:43 LFMT 16:19 DA20 F-GNQA 00:36 00:36 1 0 0 00:00 00:00 00:36 00:36
Total Current 11:36 _ _ 11:36 21 0 0 _ _ 11:12 _ 0:24 11:12 _
SE+ME 11:36
Total Previous 458:15 32:12 _ 490:27 747 3 34 16:58 29:00 332:08 _ 158:19 220:34 45:30
SE+ME 490:27
Total All 469:51 32:12 _ 502:03 768 3 34 16:58 29:00 343:20 _ 158:43 231:46 45:30
SE+ME 502:03
Total Pages precedentes 458:15