myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2018-05-02 LFMT 16:35 LFMT 17:05 DA20 F-GNQA 00:30 00:30 3 0 0 00:00 00:00 00:30 00:30
2018-05-03 LFMT 09:18 LFMT 10:12 DA20 F-GNQA 00:54 00:54 1 0 0 00:00 00:00 00:54 00:54
2018-05-03 LFMT 10:55 LFMT 11:43 DA20 F-GNQA 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
2018-05-03 LFMT 12:35 LFMT 13:35 DA20 F-GNQA 01:00 01:00 1 0 0 00:00 00:00 01:00 01:00
2018-05-03 LFMT 13:50 LFMT 14:32 DA20 F-GNQA 00:42 00:42 1 0 0 00:00 00:00 00:42 00:42
2018-05-03 LFMT 15:30 LFMT 17:06 EVSS F-HPST 01:36 01:36 5 0 0 00:00 00:00 01:36 01:36
2018-05-04 LFMT 08:30 LFMT 09:24 DA20 F-GNQA 00:54 00:54 1 0 0 00:00 00:00 00:54 00:54
2018-05-04 LFMT 09:35 LFMT 10:23 DA20 F-GNQA 00:48 00:48 4 0 0 00:00 00:00 00:48 00:48
2018-05-04 LFMT 11:05 LFMT 11:59 DA20 F-GNQA 00:54 00:54 2 0 0 00:00 00:00 00:54 00:54
2018-05-14 LFMT 08:30 LFMT 09:24 DA20 F-GNJI 00:54 00:54 1 0 0 00:00 00:00 00:54 00:54
2018-05-14 LFMT 09:30 LFMT 10:18 DA20 F-GNJI 00:48 00:48 4 0 0 00:00 00:00 00:48 00:48
2018-05-15 LFMT 08:05 LFMT 08:53 DA20 F-GNJI 00:48 00:48 1 0 0 00:00 00:00 00:48 00:48
Total Current 10:36 _ _ 10:36 25 0 0 _ _ 10:36 _ _ 10:36 _
SE+ME 10:36
Total Previous 469:51 32:12 _ 502:03 768 3 34 16:58 29:00 343:20 _ 158:43 231:46 45:30
SE+ME 502:03
Total All 480:27 32:12 _ 512:39 793 3 34 16:58 29:00 353:56 _ 158:43 242:22 45:30
SE+ME 512:39
Total Pages precedentes 469:51