myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2018-05-15 LFMT 09:25 LFMT 10:07 DA20 F-GNJI 00:42 00:42 4 0 0 00:00 00:00 00:42 00:42
2018-05-15 LFMT 10:20 LFMT 11:02 DA20 F-GNJI 00:42 00:42 1 0 0 00:00 00:00 00:42 00:42
2018-05-16 LFMT 08:20 LFMT 09:02 DA20 F-GNJI 00:42 00:42 4 0 0 00:00 00:00 00:42 00:42
2018-05-16 LFMT 09:35 LFMT 10:05 DA40NG F-HOBB 00:30 00:30 1 0 0 00:00 00:00 00:30 00:30
2018-05-16 LFMT 10:40 LFMT 11:34 DA20 F-GNQA 00:42 00:42 1 0 0 00:00 00:00 00:42 00:42
2018-05-25 LFMT 12:25 LFMT 14:07 DR400 F-GCIJ 01:42 01:42 2 0 0 00:00 00:00 01:42 01:42
2018-06-06 LFMT 12:52 LFMT 13:52 DA20 F-GNJG 01:00 01:00 2 0 0 00:00 00:00 01:00 01:00
2018-06-06 LFMT 14:30 LFMT 15:36 DA20 F-GNJG 01:06 01:06 2 0 0 00:00 00:00 01:06 01:06
2018-06-07 LFMT 08:05 LFMT 08:59 DA20 F-GNJG 00:54 00:54 2 0 0 00:00 00:00 00:54 00:54
2018-06-08 LFMT 09:30 LFMT 11:27 DR400 F-GCIJ 01:57 01:57 2 0 0 00:00 00:00 01:57 01:57
2018-06-10 LFMT 11:50 LFMT 13:38 DR400 F-GCIJ 01:48 01:48 2 0 0 00:00 00:00 01:48 01:48
2018-06-10 LFMT 14:40 LFMT 15:11 DR400 F-GCIJ 00:31 00:31 1 0 0 00:00 00:00 00:31 00:31
Total Current 12:16 _ _ 12:16 24 0 0 _ _ 12:16 _ _ 12:16 _
SE+ME 12:16
Total Previous 480:27 32:12 _ 512:39 793 3 34 16:58 29:00 353:56 _ 158:43 242:22 45:30
SE+ME 512:39
Total All 492:43 32:12 _ 524:55 817 3 34 16:58 29:00 366:12 _ 158:43 254:38 45:30
SE+ME 524:55
Total Pages precedentes 480:27