myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2018-06-11 LFMT 08:30 LFMT 09:48 DA20 F-GNQA 01:18 01:18 1 0 0 00:00 00:00 01:18 01:18
2018-06-11 LFMT 13:45 LFMT 14:57 DA20 F-GNQA 01:12 01:12 1 0 0 00:00 00:00 01:12 01:12
2018-06-12 LFMT 08:45 LFMT 10:04 C172 SP F-HAFP 01:19 01:19 1 0 0 00:00 00:00 01:19 01:19
2018-06-12 LFMT 12:30 LFMT 13:24 DA20 F-GNQA 00:54 00:54 1 0 0 00:00 00:00 00:54 00:54
2018-06-12 LFMT 14:05 LFMT 14:35 EVSS F-HPST 00:30 00:30 1 0 0 00:00 00:00 00:30 00:30
2018-06-12 LFMT 15:30 LFMT 16:33 DR400 F-GCIJ 01:03 01:03 2 0 0 00:00 00:00 01:03 01:03
2018-06-13 LFMT 08:00 LFNG 08:48 DA40NG F-HOBB 00:48 00:48 3 0 0 00:00 00:00 00:48 00:48
2018-06-13 LFNG 09:10 LFMT 09:58 DA40NG F-HOBB 00:48 00:48 3 0 0 00:00 00:00 00:48 00:48
2018-06-13 LFMT 12:45 LFMT 13:09 DA20 F-GNJI 00:24 00:24 1 0 0 00:00 00:00 00:24 00:24
2018-06-13 LFMT 13:42 LFMT 14:24 DA20 F-GNJG 00:42 00:42 1 0 0 00:00 00:00 00:42 00:42
2018-06-13 LFMT 14:40 LFMT 15:22 DA20 F-GNJG 00:42 00:42 1 0 0 00:00 00:00 00:42 00:42
2018-06-14 LFMT 07:45 LFMT 09:45 DA20 F-GNJG 02:00 02:00 2 0 0 00:00 00:00 02:00 02:00
Total Current 11:40 _ _ 11:40 18 0 0 _ _ 11:40 _ _ 11:40 _
SE+ME 11:40
Total Previous 492:43 32:12 _ 524:55 817 3 34 16:58 29:00 366:12 _ 158:43 254:38 45:30
SE+ME 524:55
Total All 504:23 32:12 _ 536:35 835 3 34 16:58 29:00 377:52 _ 158:43 266:18 45:30
SE+ME 536:35
Total Pages precedentes 492:43