myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2018-06-14 LFMT 12:26 LFMT 12:56 DA20 F-GNJG 00:30 00:30 1 0 0 00:00 00:00 00:30 00:30
2018-06-14 LFMT 13:10 LFMT 14:52 DA20 F-GNJI 01:42 01:42 2 0 0 00:00 00:00 01:42 01:42
2018-06-15 LFMT 08:00 LFMT 08:30 DA20 F-GNJG 00:30 00:30 1 0 0 00:00 00:00 00:30 00:30
2018-06-15 LFMT 08:45 LFMT 09:47 MS110 ST F-GBSS 01:02 01:02 4 0 0 00:00 00:00 01:02 01:02
2018-06-15 LFMT 15:00 LFMT 16:12 DA20 F-GNJG 01:12 01:12 1 0 0 00:00 00:00 01:12 01:12
2018-06-18 LFMT 13:00 LFMT 14:18 DA20 F-GNJI 01:18 01:18 1 0 0 00:00 00:00 01:18 01:18
2018-06-18 LFMT 15:00 LFMT 16:30 DA40NG F-HDJF 01:30 01:30 2 0 0 00:00 00:00 01:30 01:30
2018-06-20 LFMT 13:00 LFMT 13:48 PA28/181 F-HLEM 00:48 00:48 3 0 0 00:00 00:00 00:48 00:48
2018-06-20 LFMT 14:18 LFHO 15:12 DA40NG F-HOBB 00:54 00:54 2 0 0 00:00 00:00 00:54 00:54
2018-06-20 LFHO 15:12 LFMT 16:00 DA40NG F-HOBB 00:48 00:48 2 0 0 00:00 00:00 00:48 00:48
2018-06-21 LFMT 12:50 LFMT 13:56 PA28/181 F-HLEM 01:06 01:06 1 0 1 00:00 01:06 01:06 01:06
2018-06-21 LFMT 17:00 LFMT 17:43 DR400 F-GOZZ 00:43 00:43 2 0 0 00:00 00:00 00:43 00:43
Total Current 12:03 _ _ 12:03 22 0 1 _ 1:06 12:03 _ _ 12:03 _
SE+ME 12:03
Total Previous 504:23 32:12 _ 536:35 835 3 34 16:58 29:00 377:52 _ 158:43 266:18 45:30
SE+ME 536:35
Total All 516:26 32:12 _ 548:38 857 3 35 16:58 30:06 389:55 _ 158:43 278:21 45:30
SE+ME 548:38
Total Pages precedentes 504:23