myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2016-01-21 LMML 07:25 LMML 08:55 C172 9H-AEX 01:30 01:30 SELF 5 0 0 00:00 00:00 01:30
2016-01-22 LMML 07:16 LICC 08:58 C172 9H-ACL 01:42 01:42 GUERARD 1 0 0 00:00 00:00 01:42
2016-01-22 LICC 10:58 LICB 12:30 P06T 9H-PAT 01:32 01:32 DARMANIN 3 0 0 00:00 00:00 01:32
2016-01-22 LICB 12:30 LMML 13:40 P06T 9H-PAT 01:10 01:10 DARMANIN 1 0 0 00:00 00:00 01:10
2016-01-26 LICC 09:26 LMML 11:41 C172 9H-ACL 02:15 02:15 GUERARD 4 0 0 00:00 00:00 02:15
2016-01-26 LMML 13:22 LMML 15:29 C172 9H-ACL 02:07 02:07 GUERARD 4 0 0 00:00 00:00 02:07
2016-01-27 LMML 09:07 LMML 12:57 C172 9H-ACL 03:51 03:51 SELF 1 0 0 00:00 00:00 03:51
2016-01-28 LMML 10:01 LMML 11:35 P06T 9H-PAT 01:34 01:34 DARMANIN 4 0 0 00:00 00:00 01:34
2016-01-28 LMML 11:35 LMML 12:51 P06T 9H-PAT 01:16 01:16 DARMANIN 1 0 0 00:00 00:00 01:16
2016-01-30 LMML 11:27 LICB 12:57 P06T 9H-PAT 01:30 01:30 BONNET 2 0 0 00:00 00:00 01:30
2016-01-30 LICB 12:57 LMML 13:57 P06T 9H-PAT 01:00 01:00 BONNET 1 0 0 00:00 00:00 01:00
2016-02-10 LFMT 00:00 LFMT 00:00 DA40TDI F-GUVS 01:15 01:15 BRASDEFER 4 0 0 00:00 00:00 01:15
Total Current 12:40 8:02 _ 20:42 31 0 0 _ _ 5:21 _ 15:21 _ _
SE+ME 20:42
Total Previous 176:36 7:25 _ 184:01 48 1 0 15:40 0:45 100:12 _ 83:49 _ 45:30
SE+ME 184:01
Total All 189:16 15:27 _ 204:43 79 1 0 15:40 0:45 105:33 _ 99:10 _ 45:30
SE+ME 204:43
Total Pages precedentes 176:36