myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2016-02-18 LFNG 14:50 LFMT 16:00 DA40TDI F-HDDG 01:10 01:10 AUBERTEL 5 0 0 00:00 00:00 01:10
2016-02-19 LFMT 09:15 LFMU 10:25 DA40TDI F-HEAR 01:10 01:10 AUBERTEL 3 0 0 00:00 00:00 01:10
2016-02-22 LFNG 10:25 LFMT 11:40 DA40TDI F-GUVO 01:15 01:15 AUBERTEL 6 0 0 00:00 00:00 01:15
2016-02-23 LFMT 08:35 LFTW 09:50 DA40TDI F-GUVO 01:15 01:15 AUBERTEL 6 0 0 00:00 00:00 01:15
2016-02-24 LFNG 14:15 LFMT 15:30 DA40TDI F-GUVO 01:15 01:15 AUBERTEL 7 0 0 00:00 00:00 01:15
2016-02-25 FNPT2 00:00
2016-02-29 LFMT 14:30 LFMT 15:45 DA40TDI F-HDDG 01:15 01:15 PROCZEK 3 0 0 00:00 00:00 01:15
2016-03-01 LFMT 08:45 LFMT 10:00 DA40TDI F-HDDG 01:15 01:15 PROCZEK 3 0 0 00:00 00:00 01:15
2016-03-02 LFMT 10:45 LFMT 12:00 DA40TDI F-HDDG 01:15 01:15 PROCZEK 3 0 0 00:00 00:00 01:15
2016-03-03 LFMT 09:00 LFMT 10:15 DA40TDI F-HDDG 01:15 01:15 PROCZEK 3 0 0 00:00 00:00 01:15
2016-03-04 LFMT 10:30 LFMT 11:45 DA40TDI F-HDDG 01:15 01:15 PROCZEK 3 0 0 00:00 00:00 01:15
2016-03-05 LFMT 12:30 LFMT 13:45 DA40TDI F-HDDG 01:15 01:15 PROCZEK 3 0 0 00:00 00:00 01:15
Total Current 13:35 _ _ 13:35 45 0 0 _ _ _ _ 13:35 _ _
SE+ME 13:35
Total Previous 189:16 15:27 _ 204:43 79 1 0 15:40 0:45 105:33 _ 99:10 _ 45:30
SE+ME 204:43
Total All 202:51 15:27 _ 218:18 124 1 0 15:40 0:45 105:33 _ 112:45 _ 45:30
SE+ME 218:18
Total Pages precedentes 189:16