myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2021-07-12 BES 18:40 MRS 20:20 B737-800 9H-QCF 01:40 01:40 YANN ANCEL 0 1 1 00:40 01:40 01:40
2021-07-13 MRS 13:45 RAK 16:27 B737-800 9H-QCU 02:42 02:42 TAPIO TROCHEL 1 0 1 00:00 02:42 02:42
2021-07-13 RAK 16:55 MRS 19:38 B737-800 9H-QCU 02:43 02:43 TAPIO TROCHEL 0 1 1 00:00 02:43 02:43
2021-07-14 MRS 11:29 CFU 13:24 B737-800 9H-QCF 01:55 01:55 JEAN-PAUL GUGLIELMACCI 1 0 1 00:00 01:55 01:55
2021-07-14 CFU 14:00 MRS 16:14 B737-800 9H-QCF 02:14 02:14 JEAN-PAUL GUGLIELMACCI 1 0 1 00:00 02:14 02:14
2021-07-14 MRS 17:20 BES 18:57 B737-800 9H-QCF 01:37 01:37 JEAN-PAUL GUGLIELMACCI 1 0 1 00:00 01:37 01:37
2021-07-14 BES 19:28 MRS 21:10 B737-800 9H-QCF 01:42 01:42 JEAN-PAUL GUGLIELMACCI 0 1 1 00:40 01:42 01:42
2021-07-15 MRS 15:25 FCO 16:43 B737-800 9H-QDW 01:18 01:18 GUILLAUME WOUTERS 1 0 1 00:00 01:18 01:18
2021-07-15 FCO 17:32 MRS 18:45 B737-800 9H-QDW 01:13 01:13 GUILLAUME WOUTERS 1 0 1 00:00 01:13 01:13
2021-07-15 MRS 19:09 MAH 20:11 B737-800 9H-QDW 01:02 01:02 GUILLAUME WOUTERS 0 1 1 00:00 01:02 01:02
2021-07-15 MAH 20:45 MRS 21:42 B737-800 9H-QDW 00:57 00:57 GUILLAUME WOUTERS 0 1 1 00:57 00:57 00:57
2021-07-16 MRS 13:52 CTA 15:38 B737-800 9H-QCU 01:46 01:46 GUILLAUME WOUTERS 1 0 1 00:00 01:46 01:46
Total Current _ _ 20:49 20:49 7 5 12 2:17 20:49 _ 20:49 _ _ _
SE+ME _
Total Previous 546:27 32:12 1002:54 1581:33 1207 161 490 309:33 1036:14 671:57 746:26 163:10 303:35 131:50
SE+ME 578:39
Total All 546:27 32:12 1023:43 1602:22 1214 166 502 311:50 1057:03 671:57 767:15 163:10 303:35 131:50
SE+ME 578:39
Total Pages precedentes 546:27