myLogBook

liste des vols:

Date From OffBlock To OnBlock Aircraft Type Registration Single Engine Multi Engine Multi Pilot Flight Time Captain Landing Day Landing Night IFR Approach Time Night Time IFR Pilot in Command Co-pilot Dual Instructor SIM
2021-07-16 CTA 16:26 MRS 18:21 B737-800 9H-QCU 01:55 01:55 GUILLAUME WOUTERS 1 0 1 00:00 01:55 01:55
2021-07-16 MRS 19:22 BVA 20:48 B737-800 9H-QCU 01:26 01:26 GUILLAUME WOUTERS 0 1 1 00:30 01:26 01:26
2021-07-16 BVA 21:13 MRS 22:30 B737-800 9H-QCU 01:17 01:17 GUILLAUME WOUTERS 0 1 1 01:17 01:17 01:17
2021-07-21 MRS 04:19 OZZ 07:03 B737-800 9H-QCU 02:44 02:44 YANN ANCEL 1 0 1 00:00 02:44 02:44
2021-07-21 OZZ 07:45 MRS 10:20 B737-800 9H-QCU 02:35 02:35 YANN ANCEL 1 0 1 00:00 02:35 02:35
2021-07-22 MRS 04:31 NTE 05:50 B737-800 9H-QAN 01:19 01:19 EDWARD WILMONT 1 0 1 00:00 01:19 01:19
2021-07-22 NTE 06:27 MRS 07:43 B737-800 9H-QAN 01:16 01:16 EDWARD WILMONT 1 0 1 00:00 01:16 01:16
2021-07-22 MRS 08:30 OTP 10:55 B737-800 9H-QAN 02:25 02:25 EDWARD WILMONT 1 0 1 00:00 02:25 02:25
2021-07-22 OTP 11:34 MRS 14:20 B737-800 9H-QAN 02:46 02:46 EDWARD WILMONT 1 0 1 00:00 02:46 02:46
2021-07-23 MRS 04:20 BOD 05:29 B737-800 9H-QDW 01:09 01:09 CEDRIC BONNET 1 0 1 00:00 01:09 01:09
2021-07-23 BOD 06:00 MRS 07:14 B737-800 9H-QDW 01:14 01:14 CEDRIC BONNET 1 0 1 00:00 01:14 01:14
2021-07-23 MRS 07:50 OUD 10:02 B737-800 9H-QDW 02:12 02:12 CEDRIC BONNET 1 0 1 00:00 02:12 02:12
Total Current _ _ 22:18 22:18 10 2 12 1:47 22:18 _ 22:18 _ _ _
SE+ME _
Total Previous 546:27 32:12 1023:43 1602:22 1214 166 502 311:50 1057:03 671:57 767:15 163:10 303:35 131:50
SE+ME 578:39
Total All 546:27 32:12 1046:01 1624:40 1224 168 514 313:37 1079:21 671:57 789:33 163:10 303:35 131:50
SE+ME 578:39
Total Pages precedentes 546:27